
LAAX Tickets
Find here the prices for the winter season 2024/25 and related passes, summer season 2025, Baumwipfelpfad as well as Freestyle Academy.
Ticket prices summer

FlemXpress prices from May 2025
- CHF 25.- per section one way
- CHF 37.50 per section return
- CHF 12.50 short section Segnes - Nagens Sura one way
- CHF 18.80 short section Segnes - Nagens Sura return
- -20% introductory discount on regular rates
- -50% Halbtax, GA (not cumulative with other discounts)
- -100% Junior Card, Children's Co-travel Card
Single rides
Route* | Adults (>18 yrs.) | Children/ Adolescents (6–17 yrs.) | Seniors (>64 yrs.) |
---|---|---|---|
Falera - Curnius easy | CHF 18.00 | CHF 9.00 | CHF 16.20 |
Falera - Curnius return | CHF 27.00 | CHF 13.50 | CHF 24.30 |
Laax - Crap Sogn Gion easy | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Laax - Crap Sogn Gion return | CHF 45.00 | CHF 22.50 | CHF 40.50 |
*Bike transport, paragliding transport and dogs are included free of charge in the ticket.
Day tickets
Course | Adults (>18 yrs.) | Children/ Adolescents (6-17 yrs.) | Seniors (>64 yrs.) |
---|---|---|---|
Day ticket Bike Full* | CHF 60.00 | CHF 30.00 | CHF 54.00 |
2 day pass Bike Full* | CHF 100.00 | CHF 50.00 | CHF 90.00 |
3 day pass Bike Full* | CHF 130.00 | CHF 65.00 | CHF 117.00 |
Day ticket Bike Starter** | CHF 50.00 | CHF 25.00 | CHF 45.00 |
Day ticket Paragliding Zone 2*** | CHF 60.00 | CHF 30.00 | CHF 54.00 |
*FlemXpress Flims - Nagens Sura, Luftseilbahn Laax - Crap Sogn Gion
**FlemXpress Flims - Startgels
***Luftseilbahn Laax - Crap Sogn Gion, FlemXpress Flims - Nagens Sura
Season passes
Age group | Adults (>18 yrs.) | Children/ Adolescents (6–17 yrs.) | Seniors (>64 yrs.) |
---|---|---|---|
Summer Subscription | CHF 350.00 | CHF 175.00 | CHF 315.00 |
Summer + Winter Hiking Pass | CHF 730.00 | CHF 365.00 | CHF 657.00 |
Ticket prices Winter
Single rides
Route | Adults (>18 yrs.) | Children/ Adolescents (6–17 yrs.) | Seniors (>64 yrs.) |
---|---|---|---|
Flims – Foppa | CHF 20.00 | CHF 10.00 | CHF 18.00 |
Flims – Startgels | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Foppa – Startgels | CHF 13.00 | CHF 6.50 | CHF 11.70 |
Flims – Plaun | CHF 20.00 | CHF 10.00 | CHF 18.00 |
Laax – Crap Sogn Gion | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Laax – Curnius | CHF 18.00 | CHF 9.00 | CHF 16.20 |
Larnags – Curnius | CHF 11.00 | CHF 5.50 | CHF 9.90 |
Falera – Curnius | CHF 18.00 | CHF 9.00 | CHF 16.20 |
Return trips
Route | Adults (>18 yrs.) | Children/ Adolescents (6-17 yrs.) | Seniors (>64 yrs.) |
---|---|---|---|
Flims ⇄ Foppa | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Foppa ⇄ Startgels | CHF 19.50 | CHF 9.75 | CHF 17.55 |
Flims ⇄ Plaun | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Laax ⇄ Larnags | CHF 7.00 | CHF 3.50 | CHF 6.30 |
Larnags ⇄ Curnius | CHF 20.00 | CHF 10.00 | CHF 18.00 |
Laax ⇄ Curnius | CHF 27.00 | CHF 13.50 | CHF 24.30 |
Falera ⇄ Curinus | CHF 27.00 | CHF 13.50 | CHF 24.30 |
Day ticket
Art | Adult 18 – 63 years | Child/Youth 6-17 years | Senior >64 years |
---|---|---|---|
Pedestrian | CHF 45.00 | CHF 22.50 | CHF 40.50 |
Prices for day and multi-day tickets as well as afternoon tickets (from 11:45 am) are dynamic and are published directly in the Ticketshop.
Special tickets
Art | Adult 18 – 63 years | Youth 13-17 years | Children 6-12 years | Senior from 64 years |
---|---|---|---|---|
Tobogganing | CHF 45.00 | CHF 30.00 | CHF 15.00 | CHF 40.50 |
Night sledding | CHF 22.00 | CHF 14.70 | CHF 7.30 | CHF 19.80 |
Night skiing | CHF 22.00 | CHF 14.70 | CHF 7.30 | CHF 19.80 |
Sled rental | CHF 12.00 | CHF 12.00 | CHF 12.00 | CHF 12.00 |
Prices CHF/EUR: Prices in CHF incl. VAT. The Euro conversion is based on the daily rate. The prices in CHF are decisive.
Discounts: All discounts are only granted upon presentation of a valid ID.
Route and pedestrian map: A pedestrian day pass is required for routes not explicitly listed.
TOPCARD - Year-round pass for LAAX, Arosa Lenzerheide, Davos
Age group | Presale**: 1 February - 30 April 2025 | From May 1, 2025 |
---|---|---|
Adults (>18 yrs) | CHF 1'300.00 | CHF 1'550.00 |
Children/ Teenagers (13–17 yrs.) | CHF 890.00 | CHF 1'035.00 |
Children (6–12 yrs.) | CHF 480.00 | CHF 545.00 |
Families* (children 6–17 yrs) | CHF 2'900.00 | CHF 3'150.00 |
Families* (children 18–35 y.o.) | + CHF 325.00 | + CHF 325.00 |
*Valid identity cards of all family members must be presented for purchase. You can find more information about TOPCARD at topcard.laax.com
**Available at the mountain railway ticket office from 1 February 2025. Also available online from 1 March 2025 topcard.laax.com
GRAUBÜNDEN CARD
Age group | Until 30 April 2025 | From May 1, 2025 |
---|---|---|
Adults (>18 yrs.) | CHF 1'785.00 | CHF 2'247.00 |
Children/ Adolescents (13–17 yrs.) | CHF 1'190.00 | CHF 1'498.00 |
Children (6–12 yrs.) | CHF 595.00 | CHF 749.00 |
Family subscription* | CHF 3'900.00 | CHF 4'400.00 |
Family subscription plus** | + CHF 410 p.P | + CHF 460 p.P |
*Families: Family subscription for all family members (1 or 2 legal guardians and their children up to their 18th birthday) who live in the same household (proof required).
**Family plus: Inclusion in the family subscription for young adults (18 – 25 years), as long as they live in the same household (proof required). Price per person in addition to the family subscription.
VIP annual pass
Age group | November 2024 to October 2025 |
---|---|
Adults (>18 yrs) | CHF 3'350.00 |
Partner* | CHF 2'800.00 |
Adolescents* (13–17 yrs.) | CHF 1'035.00 |
Children* (6–12 y.) | CHF 545.00 |
Valid from November to the end of October
*Ticket purchase only possible in combination with an adult VIP subscription
Skipass Surselva*
Age group | Presale: Until 30 June 2025 | From 1 July 2025 |
---|---|---|
Adults (>18 yrs.) | CHF 1'070.00 | CHF 1'230.00 |
Adolescents* (13–17 y.o.) | CHF 850.00 | CHF 945.00 |
Children* (6–12 y.) | CHF 490.00 | CHF 595.00 |
Families | CHF 2'625.00 | CHF 2'490.00 |
*Laax: in winter limited to 5 freely selectable day admissions
Prices Baumwipfelpfad
Age group | Adults (>18 yrs.) | Children (6–17 yrs) |
---|---|---|
Treetop Walk* | CHF 22.00 | CHF 12.00 |
Wooden ball | CHF 5.00 | CHF 5.00 |
rocks Park All in | CHF 50.00 | CHF 50.00 |
rocks Park Tower 1x free choice** | CHF 10.00 | CHF 10.00 |
rocks Park Tower 4x free choice*** | CHF 28.00 | CHF 28.00 |
rocks Park Tower 1x slide | CHF 5.00 | CHF 5.00 |
rocks Park Ticket | CHF 7.00 | CHF 5.00 |
rocks Park Ticket Season | CHF 70.00 | CHF 50.00 |
* 2 times entry and 2 times exit
** free choice between Zipline, Vertical Drop
*** free choice between Zipline, Vertical Drop, slide
Prices Freestyle Academy
Freestyle Academy prices from May 2025.
Age group | Original price adults (>18 y.) | Adult price with 20% summer discount 2025 | Original price children (6 - 17 yrs.) | Children price with 20% summer discount 2025 |
---|---|---|---|---|
FSA* 1 hr. | CHF 30.00 | CHF 24.00 | CHF 20.00 | CHF 16.00 |
FSA* 2 hrs. | CHF 54.00 | CHF 43.20 | CHF 36.00 | CHF 28.80 |
FSA* day ticket from 3 hrs | CHF 72.00 | CHF 57.60 | CHF 48.00 | CHF 38.40 |
FSA* 10-pass 2 hrs. | CHF 486.00 | CHF 388.80 | CHF 344.00 | CHF 259.20 |
FSA* annual pass | CHF 1200.00 | CHF 720.00 | CHF 800.00 | CHF 480.00 |
FSA* Winter Season Pass | CHF 640.00 | CHF 384.00 | CHF 427.00 | CHF 256.00 |
FSA* Summer Season Pass | CHF 560.00 | CHF 336.00 | CHF 373.00 | CHF 224.00 |
FSA* Skate 1 hr. | CHF 20.00 | CHF 16.00 | CHF 13.40 | CHF 10.70 |
FSA* Skate 2 Std. | CHF 36.00 | CHF 28.80 | CHF 24.00 | CHF 19.20 |
FSA* Skate day ticket from 3 hours | CHF 48.00 | CHF 38.40 | CHF 32.00 | CHF 25.60 |
FSA* Skate 10-pass 2 hrs. | CHF 324.00 | CHF 259.20 | CHF 230.00 | CHF 172.80 |
FSA* Skate annual pass | CHF 800.00 | CHF 480.00 | CHF 533.00 | CHF 320.00 |
FSA* Skate Winter Season Pass | CHF 430.00 | CHF 258.00 | CHF 287.00 | CHF 172.00 |
FSA* Skate Summer Season Pass | CHF 370.00 | CHF 222.00 | CHF 247.00 | CHF 148.00 |
FSA* Trampboard/Ski Rental | CHF 10 | CHF 10 | CHF 10 | CHF 10 |
FSA* Anti-slip Socks Purchase | CHF 6.50 | CHF 6.50 | CHF 6.50 | CHF 6.50 |
* Freestyle Academy
Prices KIDS Freestyle Academy
Age group | Original price children (0-8 y.) |
---|---|
KFSA* 1 hr. | CHF 16.00 |
KFSA* 2 hrs. | CHF 22.00 |
KFSA* 3 hrs. | CHF 30.00 |
KFSA* day ticket from 4 hours | CHF 34.00 |
KFSA* 10-pass 2 hrs. | CHF 168.00 |
KFSA* Winter Season Pass (November - April) | CHF 336.00 |
KFSA* Summer Season Pass (May - October) | CHF 224.00 |
KFSA* Anti-slip Socks Purchase | CHF 6.50 |
KFSA* teaching materials new | CHF 8.00 |
* KIDS Freestyle Academy